Historic LIC Bonus Rates
April 25, 2013 2 Comments
| Sr.No | Valuation Year | Whole Life Plan | Endowment Plans |
| 1. | 1957 | 16 | 12.80 |
| 2 | 1959 | 16 | 12.80 |
| 3. | 1961 | 16 | 12.80 |
| 4. | 1963 | 17.50 | 14 |
| 5. | 1965 | 20 | 16 |
| 6. | 1967 | 20 | 16 |
| 7. | 1969 | 22 | 17.60 |
| 8. | 1971 | 22 | 17.60 |
| 9. | 1973 | 22 | 17.60 |
| 10. | 1975 | 22 | 17.60 |
| 11. | 1977 | 25 | 20 |
| 12. | 1979 | 31 | 24.80 |
| 13. | 1981 | 35 | 28 |
| 14. | 1983 | 42.5 | 34 |
| 15. | 1985 | 55 | 44 |
| 16. | 1986 | 65 | 52 |
| 17. | 1987 | 72.50 | 58 |
| 18. | 1988 | 77.50 | 62 |
| 19. | 1989 | 80 | 64 |
| 20. | 1990 | 82.50 | 66 |
| 21. | 1991 | 84 | 67 |
| 22. | 1992 | 84 | 67 |
| 23. | 1993 | 84 | 67 |
| 24. | 1994 | 84 | 67 |
| 25. | 1995 | 86 | 69 |
| 26 | 1996 | 86 | 69 |
| 27. | 1997 | 88 | 71 |
| 28 | 1998 | 91 | 71 |
| 29. | 1999 | 91 | 71 |
| 30 | 2000 | 95 | 71 |
| 31 | 2001 | 80 | 71 |
| 32. | 2002 | 80 | 65 |
| 33. | 2003 | 80 | 58 |
| 34. | 2004 | 80 | 51 |
| 35. | 2005 | 71 | 45 |
| 36. | 2006 | 66 | 40 |
| 37 | 2007 | 70 | 42 |
| 38. | 2008 | 70 | 42 |
| 39 | 2009 | 70 | 42 |
| 40. | 2010 | 70 | 42 |
| 41. | 2011 | 70 | 42 |
| 42. | 2012 | 70 | 42 |
Now go ahead and project the most likely returns on your insurance policies.

It took me a while to watch this series of videos from Aniruddha Bahal. If you are inclined to watch them,the links to the public videos are available below. But be warned that they get repetitive after a while.




