Highest And Lowest Prices Of Gold
January 29, 2012 1 Comment
The table below is sourced from http://www.indiagoldrate.com/india-highest-lowest-gold-price-history.htm .
After crossing the 29k mark when gold fell to around 27k it was pretty scary,especially when the fall in the Rupee against the Dollar seemed to lessen the extent of the fall in gold prices.The palpable fear in the press didn’t help one bit.Personally I held back a lot round last Diwali and this New Year.Perhaps looking at the chart below might have helped a lot then.
Looking back at that time,I feel that the only sensible comments I heard were from Jim Rogers who expected muted gold prices for upto 6 months i.e.March of this year.Also he cited $1600 an ounce as the price at which he might be interested in buying more gold.Going by later press reports that was the point at which many central banks also started buying.So next time around I’ll watch what Jim Rogers has to say on matters other than silver.
| Highest & Lowest Gold Prices | ||||
|---|---|---|---|---|
| Months | Gold Purity | Highest Gold Price in INR | Lowest Gold Price in INR | Percentage Difference |
| 1 Month | 24K | 2810.00 | 2724.00 | 3.16 |
| 22K | 2660.00 | 2533.00 | 5.01 | |
| 2 Months | 24K | 2944.00 | 2724.00 | 8.08 |
| 22K | 2748.00 | 2533.00 | 8.49 | |
| 3 Months | 24K | 2944.00 | 2724.00 | 8.08 |
| 22K | 2748.00 | 2533.00 | 8.49 | |
| 4 Months | 24K | 2944.00 | 2619.00 | 12.41 |
| 22K | 2748.00 | 2434.00 | 12.90 | |
| 5 Months | 24K | 2944.00 | 2609.00 | 12.84 |
| 22K | 2748.00 | 2434.00 | 12.90 | |
| 6 Months | 24K | 2944.00 | 2334.00 | 26.14 |
| 22K | 2748.00 | 2182.00 | 25.94 | |
| 7 Months | 24K | 2944.00 | 2169.00 | 35.73 |
| 22K | 2748.00 | 2028.00 | 35.50 | |
| 8 Months | 24K | 2944.00 | 2169.00 | 35.73 |
| 22K | 2748.00 | 2028.00 | 35.50 | |
| 9 Months | 24K | 2944.00 | 2169.00 | 35.73 |
| 22K | 2748.00 | 2028.00 | 35.50 | |
| 10 Months | 24K | 2944.00 | 2084.00 | 41.27 |
| 22K | 2748.00 | 1938.00 | 41.80 | |
| 11 Months | 24K | 2944.00 | 2067.00 | 42.43 |
| 22K | 2748.00 | 1922.00 | 42.98 | |
| 1 Year | 24K | 2944.00 | 1988.00 | 48.09 |
| 22K | 2748.00 | 1849.00 | 48.62 | |
| 13 months | 24K | 2944.00 | 1977.00 | 48.91 |
| 22K | 2748.00 | 1839.00 | 49.43 | |
| 14 months | 24K | 2944.00 | 1977.00 | 48.91 |
| 22K | 2748.00 | 1839.00 | 49.43 | |
| 15 months | 24K | 2944.00 | 1970.00 | 49.44 |
| 22K | 2748.00 | 1832.00 | 50.00 | |
| 16 months | 24K | 2944.00 | 1932.00 | 52.38 |
| 22K | 2748.00 | 1797.00 | 52.92 | |





Thanks for this chart! I’ve been looking for something like this.