Salary Stats Of Local MBA Programs
September 6, 2013 Leave a comment
In a worsening job market where entering the job force is becoming tougher, lay-offs are becoming a reality and the fear of being laid-off is a daily reality,a lot of people are mulling a sabbatical of some sort,often attending an MBA program.
If you too are considering an MBA and are concerned about the returns you could expect from such an investment here are some stats to help you decide:
| Name of the B-School | Average salary offered per annum (in Rs. lakhs) | Maximum salary offered per annum (in Rs. Lakhs) | Minimum salary offered per annum (in Rs. lakhs) |
| IIM Ahmedabad | 16.4 | 37.0 | 8.0 |
| XLRI, Jamshedpur | 15.8 | 32.0 | 9.0 |
| FMS, Delhi | 15.4 | 26.0 | N A |
| IIM Indore | 14.1 | 32.0 | 6.5 |
| S P Jain Institute of Management & Research, BharatiVidya Haven’s, Mumbai | 14.0 | 23.0 | 10.5 |
| MDI, Gurgaon | 13.5 | 21.0 | 7.8 |
| IIM, Kozhikode | 13.0 | 36.0 | 6.0 |
| NMIMS, Mumbai | 12.0 | 24.0 | 6.0 |
| NITIE, Mumbai | 11.9 | 19.5 | 7.0 |
| XIM, Bhubaneswar | 10.8 | 15.0 | 7.0 |
| IIFT, New Delhi | 9.9 | 15.5 | 5.3 |
| Sydenham Institute of Management, Mumbai | 9.6 | 14.0 | 7.0 |
| IMI, New Delhi | 9.5 | 18.0 | 6.4 |
| Goa Institute of Management, Goa | 8.8 | 16.0 | 4.5 |
| Bharathidasan Institute of Management, Tiruchirappalli | 8.8 | 10.8 | 6.0 |
| Great Lakes Institute of Management Chennai | 8.7 | 24.0 | 6.0 |
| NIILM Centre for Management Studies, Greater Noida | 8.3 | 12.2 | 5.0 |
| IMT Ghaziabad | 8.1 | 15.0 | 3.6 |
| T A Pai Management Institute , Manipal | 7.8 | 13.5 | 5.9 |
| Welingkar Institute of Management & Research, Mumbai | 7.5 | 13.0 | 3.3 |
| LBSIM, Delhi | 7.4 | 12.6 | 5.5 |
| Alliance Business School, Bangalore | 7.4 | 14.6 | 4.0 |
| K J Somaiya Institute of Management, Mumbai | 7.2 | 10.8 | 4.0 |
| IFMR, Chennai | 7.2 | 12.0 | 6.5 |
| NIRMA University, Ahmedabad | 7.2 | 10.0 | 5.2 |
| Fore School of Management, New Delhi | 7.0 | 13.0 | 4.8 |
| Symbiosis Centre for Information Technology, Pune | 6.8 | 10.0 | 5.0 |
| National Institute of Agricultural Extension Management (MANAGE), Hyderabad | 6.8 | 13.0 | 4.5 |
| BIMTECH, Greater Noida | 6.8 | 8.3 | 4.5 |
| BIMM, Pune | 6.1 | 9.7 | 5.0 |
| SCMS- Cochin | 6.0 | 8.0 | 3.5 |
| Rajagiri Centre for Business Studies, Rajagiri | 6.0 | 10.0 | 4.0 |
| ICFAI Hyderabad | 5.7 | 10.8 | 4.2 |
| IFIM Business School, Bangalore | 5.6 | 9.6 | 4.2 |
| JIMS, Rohini | 5.5 | 12.0 | 4.5 |
| SIES College of Management Studies, Navi Mumbai | 5.5 | 9.8 | 3.5 |
| IMT Nagpur | 5.5 | 9.6 | 3.9 |
| PSG, Coimbatore | 5.4 | 8.4 | 4.0 |
And before you decide to go beyond this list do consider this information:Link




