The BSE SENSEX In Leap Years
January 8, 2012 1 Comment
Here is an interesting anecdote I found today at http://hksecurities.blogspot.com/2012/01/2012-leap-year-and-history.html
In every leap year BSE Sensex’s ‘YEAR HIGH’ was above previous year’s high since its inception.
1980: 148 (1979 High was 131.59)
1984: 280 (1983 High was 252.92)
1988: 719 (1987 High was 578.75)
1992: 4546 (1991 High was 1955.21)
1996: 4131 (1995 High was 3943.66)
2000: 6150 (1999 High was 5150.99)
2004: 6617 (2003 High was 5920.76)
2008: 21206 (2007 High was 20498.11)
2012: ????? (2011 High was 20664.80)
So what do you think will we see High above 20664.80 somewhere in 2012?





Interesting…..