Heart Stopping Silver Price Movements


wealthymatters.comThe table below is from http://www.indiagoldrate.com/india-highest-lowest-silver-price-history.htm

A study of the numbers below should give an idea of just how heartstopping investing in silver can be.Many many times worse than buying gold at peaks!

 

Highest & Lowest Silver Prices – Delhi Silver Price History
No Of Days Highest Price Lowest Price Percentage Difference
30 days 58973 51300 14.96
2 months 58973 49100 20.11
3 months 58973 49100 20.11
4 months 58973 49100 20.11
5 months 65800 49100 34.01
6 months 65800 49100 34.01
7 months 65800 49100 34.01
8 months 65800 49100 34.01
9 months 65800 49100 34.01
10 months 74300 49100 51.32
11 months 74300 49100 51.32
1 Year 74300 44900 65.48
13 months 74300 41700 78.18
14 months 74300 41700 78.18
15 months 74300 37600 97.61
16 months 74300 34300 116.62
17 months 74300 33700 120.47

Unknown's avatarAbout Keerthika Singaravel
Engineer,Investor,Businessperson

One Response to Heart Stopping Silver Price Movements

  1. Pingback: When To Buy Silver ? « Wealthymatters

Please Leave Me Your Comments!I Love Reading Them!

This site uses Akismet to reduce spam. Learn how your comment data is processed.