Historic FD Interest Rates
April 5, 2012 9 Comments
In case you ever wonder how much higher or lower FD rates are likely to go here is a table showing historical rates.Personally I consider 8%pa as a sort of cut off point and have an aversion for FDs of any length when rates are below 9%.So I try to book them for longer tenures when rates are higher and ride out the lean periods.When FDs are lean pickings the PPF is likely to be a better bet.
| Year | FD Rate |
| 1970-71 | 7.25 |
| 1971-72 | 7.25 |
| 1972-73 | 7.25 |
| 1973-74 | 7.25 |
| 1974-75 | 8.00-10.00 |
| 1975-76 | 10.00 |
| 1976-77 | 10.00 |
| 1977-78 | 9.00 |
| 1978-79 | 9.00 |
| 1979-80 | 10.00 |
| 1980-81 | 10.00 |
| 1981-82 | 10.00 |
| 1982-83 | 11.00 |
| 1983-84 | 11.00 |
| 1984-85 | 11.00 |
| 1985-86 | 11.00 |
| 1986-87 | 11.00 |
| 1987-88 | 10.00 |
| 1988-89 | 10.00 |
| 1989-90 | 10.00 |
| 1990-91 | 11.00 |
| 1991-92 | 13.00 |
| 1992-93 | 11.00 |
| 1993-94 | 10.00 |
| 1994-95 | 11.00 |
| 1995-96 | 13.00 |
| 1996-97 | 12.50-13.00 |
| 1997-98 | 11.50-12.00 |
| 1998-99 | 10.50-11.50 |
| 1999-00 | 10.00-10.50 |
| 2000-01 | 9.50-10.00 |
| 2001-02 | 8.00-8.50 |
| 2002-03 | 5.50-6.25 |
| 2003-04 | 5.25-5.50 |
| 2004-05 | 5.75-6.25 |
| 2005-06 | 6.25-7.00 |
| 2006-07 | 6.50-8.00 |





If l had deposited₹100000 in 1993 in fd,how much money l would have got in2018,please reply.
kindly update data till now
ASAP
Very educative and of great help in forecasting the approximate future course of interest rate movement. Thank you.
Pingback: Middle Class Savings Mantras: Have They Stopped Working? | dmr money
Very nice
Thanks.
Instructive data but is it reliable? It will be great if you could mention the source..
Data collated and put out by the RBI.